| Feature Category | Feature | Description |
|---|---|---|
| Data Integration | Diverse Connectivity | Connects to a wide range of SAP and non-SAP data sources (cloud and on-premise), including databases, data lakes, and flat files. |
| Data Matching | Provides a user-friendly environment for enriching datasets with external data from various sources. | |
| Data Cataloging | Unified Data Catalog | Offers a central catalog for self-service discovery of data assets, glossaries, business terms, and KPIs. |
| Data Modeling | Graphical Modeling Tools | Features low-code/no-code tools for self-service data modeling, empowering business users. |
| SQL & Data Flow Editors | Includes powerful editors for advanced data modeling and transformation, with support for third-party tools. | |
| Multi-dimensional Modeling | Supports complex data modeling with advanced analytical capabilities. | |
| Data Warehousing | Simplified Landscape | Converges data from various sources into a fully-managed cloud environment for simplified data warehousing. |
| Spaces | Offers secure, centrally provisioned workspaces for different departments or use cases. | |
| Data Virtualization | Virtualized Access | Accesses data from source systems in real-time without data replication. |
| Analytics & Insights | Real-time Analytics | Enables real-time data analysis for timely insights. |
| Data Preview | Built-in data preview functionality for efficient data exploration. | |
| Impact & Lineage Analysis | Provides graphical visualization of data flows, transformations, and dependencies. | |
| Security & Governance | Secure Environment | Offers a secure environment with governed data access and row-level security. |
| Cross-Space Collaboration | Enables secure collaboration and sharing of data across workspaces. | |
| Integration & Extensibility | Business Content | Provides pre-built SAP and partner business content for various industries. |
| API Access | Integrates with SAP Analytics Cloud, Microsoft Excel, and offers public OData APIs. | |
| Model Migration | Allows re-use and migration of data models from on-premise SAP BW/4HANA and SAP SQL Data Warehouse. |
Sunday, November 17, 2024
SAP Datasphere a feature list a brief
Subscribe to:
Post Comments (Atom)
SAP Store for Partner
Yes, SAP has a similar marketplace called SAP Store . It functions much like the Oracle Cloud Marketplace, serving as a central hub for SAP ...
-
SAP Datasphere: Unleash the Power of Your Data Universe Gone are the days of fragmented data silos hindering your business growth. SAP Dat...
-
SAP Datasphere Business Builder: A Comprehensive Overview SAP Datasphere Business Builder is a powerful tool within the SAP Datasphere pla...
No comments:
Post a Comment